Original: $44.99
-70%$44.99
$13.50The Story
From poolside flirtation to golden hour glamour, this set brings serious LiveJasmin energy.
Why you’ll love it:
• Luxe, moisture-wicking fabric with a soft, supportive feel
• Strapless bandeau top for a clean, sultry neckline
• High-leg, V-cut bottoms for that long-legged, confident look
• UPF 50+ protection so your skin stays safe while you glow
• Eco-friendly design certified by OEKO-TEX and GRS standards
Made to flatter. Made to turn heads. Made to own every sun-drenched second.
Size guide
| CHEST (inches) | HIPS (inches) | |
| 2XS | 31 ½ | 33 ⅞ |
| XS | 33 ⅛ | 35 ⅜ |
| S | 34 ⅝ | 37 |
| M | 36 ¼ | 38 ⅝ |
| L | 39 ⅜ | 41 ¾ |
| XL | 42 ½ | 44 ⅞ |
| 2XL | 45 ⅝ | 48 |
| 3XL | 48 ⅞ | 51 ⅛ |
| 4XL | 52 | 54 ⅜ |
| 5XL | 55 ⅛ | 57 ½ |
| 6XL | 58 ¼ | 60 ⅝ |
| CHEST (cm) | HIPS (cm) | |
| 2XS | 80 | 86 |
| XS | 84 | 90 |
| S | 88 | 94 |
| M | 92 | 98 |
| L | 100 | 106 |
| XL | 108 | 114 |
| 2XL | 116 | 122 |
| 3XL | 124 | 130 |
| 4XL | 132 | 138 |
| 5XL | 140 | 146 |
| 6XL | 148 | 154 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
From poolside flirtation to golden hour glamour, this set brings serious LiveJasmin energy.
Why you’ll love it:
• Luxe, moisture-wicking fabric with a soft, supportive feel
• Strapless bandeau top for a clean, sultry neckline
• High-leg, V-cut bottoms for that long-legged, confident look
• UPF 50+ protection so your skin stays safe while you glow
• Eco-friendly design certified by OEKO-TEX and GRS standards
Made to flatter. Made to turn heads. Made to own every sun-drenched second.
Size guide
| CHEST (inches) | HIPS (inches) | |
| 2XS | 31 ½ | 33 ⅞ |
| XS | 33 ⅛ | 35 ⅜ |
| S | 34 ⅝ | 37 |
| M | 36 ¼ | 38 ⅝ |
| L | 39 ⅜ | 41 ¾ |
| XL | 42 ½ | 44 ⅞ |
| 2XL | 45 ⅝ | 48 |
| 3XL | 48 ⅞ | 51 ⅛ |
| 4XL | 52 | 54 ⅜ |
| 5XL | 55 ⅛ | 57 ½ |
| 6XL | 58 ¼ | 60 ⅝ |
| CHEST (cm) | HIPS (cm) | |
| 2XS | 80 | 86 |
| XS | 84 | 90 |
| S | 88 | 94 |
| M | 92 | 98 |
| L | 100 | 106 |
| XL | 108 | 114 |
| 2XL | 116 | 122 |
| 3XL | 124 | 130 |
| 4XL | 132 | 138 |
| 5XL | 140 | 146 |
| 6XL | 148 | 154 |























